Introductory pricing. Transparent, no surprises.
| Service | Scope | Deliverable | Turnaround | Price | 
|---|---|---|---|---|
| Free Website Security Check | Manual passive review | 1-page PDF | 24–72h | £0 | 
| Quick Web/API Pentest | OWASP-focused checks | 15-page PDF | 48h | £195 / target | 
| Day-Rate Deep Dive | Advanced manual testing | Daily notes + full report | Per day | £399 / day | 
| Re-test & Fix-check | Evidence scan after fixes | Re-test note | 24–48h | £39 / run | 
| vSOC Lite | Critical alerts + monthly summary | Monthly report | Ongoing | £99 / mo | 
| vSOC Standard | Playbooks, phone escalation | Monthly report | Ongoing | £299 / mo | 
| vSOC Plus | M365/Azure/GCP sources, quarterly tabletop | Monthly + quarterly | Ongoing | £699 / mo | 
All testing is authorised only and scoped to public assets unless otherwise agreed in writing. Prices exclude VAT if applicable.